Replacement Values
The replacement values for lost or damaged stock are critical in maintaining our business inventory and our service quality.
We collect bonds to protect against the event of lost, damaged, or unreturned items. The security bond acts as a deposit, providing peace of mind that any unforeseen issues can be swiftly addressed. Below is a table of some of our stock item replacement values. Please note that these are subject to change pending on current market price, availability, deliveries etc.
Our priority is to maintain a fair and transparent approach, helping clients manage their responsibilities while we ensure that replacement items are promptly processed. In the event, a claim is made on a client Bond, these replacement values are used to cover the costs, ensuring a smooth and hassle-free process for all involved. Please note that all security bond claims will incur an administration fee of $50+gst per claim as well as the cost of delivery to our warehouse.
Item | Amount (ex GST) |
LINENS | |
Lycra Chair Cover | $9.00 |
Chair Sashes / Bands | $3.00 |
Polyester Tablecloth | $40.00 |
Satin Tablecloth | $75.00 |
Sequin Tablecloth | $90.00 |
Lace Tablecloth | $60.00 |
Table Runners (all) | $10.00 |
Napkins | $3.50 |
CENTREPIECES | |
All Centrepieces | POA – Market Value |
TABLE DECOR | |
Table LED lights | $10.00 |
Napkin Ring | $2.50 |
Coloured Cutlery | $6.00/ piece |
Table Number | $3.00 |
Glass Charger Plate | $12.00 |
Acrylic Charger Plate | $5.00 |
Crystal Glassware | $12.00 / piece |
Champagne Flute/ Wine Glass/ Tumbler | $5.00 / piece |
ACCESSORIES | |
Bollards with Rope | $200.00 / each |
Carpet Runners | $650.00 |
Timber Slice | $25.00 |
Mirror Base | $15.00 |
Perspex Riser | $30.00 |
Tealight Candle Holder | $5.00 |
Mason Jar | $3.00 |
Small vase | $10.00 |
Medium vase | $15.00 |
Large vase/ bowl | $25.00 |
Candelabras | From $250.00 |
Crystal ball (large) | $65.00 |
Lanterns | $15.00 |
LED glow balls | $90.00 |
Candle Pillar Holder | $25.00 |
Flower Stands – Small | From $50.00 |
Hoops/ Flower Stands – Large | From $100.00 |
Easel | $100.00 |
A1 frame | $90.00 |
A2 frame | $75.00 |
Pedestal/ Plinth | $100.00 |
Wishing Well | $100.00 |
Wishing Well Key | $10.00 |
Backdrop material | $250/metre |
Backdrop Frame | POA – Market Value |
Tubs/ Crates | $20.00 each |
Laundry Bags | $25.00 each |
LIGHTS | |
Glow Balls | $95.00 |
LED Candles | $10.00 |
Light Up Numbers | $500.00 |
Neon Signage | From $150.00 |
Fairy / Feston / Par Can Lights | POA – Market Value |
RGB Tunnel Lights | $800.00/ arch |
RGB Light Sticks | $250.00 / each |
FURNITURE | |
Trees | From $2,500.00 |
Arches | From $300.00 |
Tables/ Chairs | POA – Market Value |
Throne Chair | $3,000.00 |
LED Light Up Heart Arch | $8,000.00 |
Walk In Magazine Box | $8,000.00 |
Flower/ Greenery Walls | From $1,500.00 |